Receive a complimentary fabric set with every online purchase you make on the website of 3.0 meters or more
Recent Posts
AUG
3
FEATURED
What is Linen Fabric and How can I find the best quality linen?
Kham.Co
There are many textile suppliers and fabric shops that sell linen but you want to be sure of the quality before purchasing it. The linen & flax fabric article discusses the key facts about linen fabric and how to distinguish between high quality linen and not so good quality linen fabric.
JUL
4
FEATURED
The Effectiveness of 3D Body Scanning Technology & Applications
We notice with the advancement of technology these days, especially in recent periods in the Arab world, the release of new programs and applications that are used to take 3D measurements of a person remotely without visiting a tailor shop. We also see these programs are being used these days in countries such as Kuwait for tailoring Kuwaiti dishdashas and thobes and these programs make it easier for people to tailor clothes. I will be listing the opinions of some tailors in Kuwait about this.
You will see the table mentioned below summarizes the difference between measuring a person who used the artificial program (named: cloudzet) that was used to take measurements via a mobile, and this program only works on the iPhone and use the "face ID" technology that scans the face with infrared lasers and this technology is considered to be really accurate and has no effect on the human body, the program records the distances between the specified points on the person's body when you stand in front in front of it facing it and on the right or left side and the program may ask you to take some measurements like your overall height and weight for reference.
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| Difference in Measurements (in) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AVERAGE |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| HEIGHT (W/O HEAD) | -1.0 | 1.4 | 3.6 | -1.5 | -3.0 | -1.4 | -1.3 | -4.0 | -3.1 | -4.1 | -1.4 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| SHOULDERS | -3.8 | 1.3 | 0.1 | -2.1 | -1.9 | -0.8 | -2.9 | -1.6 | -1.3 | -2.4 | -1.5 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| ARM SLEEVE | 7.3 | 3.4 | 3.1 | 2.4 | 0.9 | 2.9 | 2.1 | 0.1 | -0.8 | 1.4 | 2.3 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| NECK COLLAR | -0.4 | 0.4 | -0.6 | -2.6 | -1.8 | -0.8 | -1.5 | -2.6 | -1.4 | -3.8 | -1.5 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| BUST CIRCUMFERENCE | -1.8 | -3.1 | 0.0 | 0.3 | -6.8 | -4.3 | -2.4 | -5.0 | -2.5 | -8.1 | -3.4 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| CHEST CIRCUMFERENCE | 0.6 | -0.1 | 2.8 | 0.0 | -5.4 | -2.5 | -3.9 | -5.6 | -5.1 | -8.3 | -2.8 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| BELLY CIRCUMFERENCE | -1.9 | -2.6 | 0.3 | -3.5 | -6.4 | -1.5 | -1.3 | -2.6 | -5.1 | 5.5 | -1.9 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| WAIST CIRCUMFERENCE | -2.4 | -1.5 | 1.1 | -2.1 | -3.3 | -3.5 | -2.8 | -4.4 | -4.8 | 1.3 | -2.2 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| HIPS CIRCUMFERENCE | -2.1 | 0.8 | 4.1 | 0.6 | -1.0 | -5.3 | -3.0 | -2.1 | -2.1 | -7.5 | -1.8 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| BICEP DIAMETER | -1.6 | -3.0 | -3.3 | -2.5 | -2.5 | -2.4 | -3.5 | -3.0 | -1.6 | -4.0 | -2.7 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| FOREARM DIAMETER | -0.4 | 0.8 | -0.3 | -0.4 | -1.8 | -0.9 | -0.3 | -1.0 | -0.8 | -1.0 | -0.6 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| THIGH DIAMETER | -3.4 | -3.3 | -8.4 | -2.6 | -3.3 | -7.0 | -7.1 | -6.1 | -6.8 | -9.8 | -5.8 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
| CALF DIAMETER | 0.0 | -3.4 | 2.3 | -0.9 | -1.1 | -5.5 | -3.0 | -2.1 | -2.3 | -6.9 | -2.3 |
+---------------------------------+------+------+------+------+------+------+------+------+------+------+---------+
The table above summarizes the measurements taken for ten different people through the program "cloudzet" and compares the actual measurements for them and the sizes are shown. Every individual was wearing semi-tight body clothes, and the measurements were taken from a professional and the process of taking measurements via phone was supervised by the same person to ensure that the procedures were followed correctly. You will see that the measurements indicated for each size are in the last column, which shows the effectiveness of the program according to each measurement taken.
One of the most difficult things you will see in these programs is that the tailor in the Middle East does not know how to use them. The managers of sewing workshops are trying to impose this application to simplify the sewing process and to gain new customers for the store, but this transitional stage takes time and effort from both sides. Most people do not know that this application is difficult for tailors to adapt to because the dimensions are unfamiliar to them and they are not sure how it was taken.
Therefore, I will present some solutions to local tailors in order to modify such dimensions on these applications successfully in accordance with the Kuwaiti market which is similar to other GCC countries. The first step is to teach the client the correct way to use the application. We see that this application is suitable for people who wear body-fitting clothes which show body features clearly. And in most Arab countries, you will notice that the vast majority wear loose clothing and avoid wearing tight clothes, so you will see that most of the sizes are larger than usual according to the above data.
The second step is to present a unified form to display the sizes on the application, as it facilitates the process of understanding the sizes for tailors since it is not what they are used to. The third step is to check the measurements in the early stages of testing, also considered the experimental stage, to confirm the formula used for taking measurements and how it can be adjusted according to reality. The fourth step is to implement an algorithm or a calculation formula to adjust the measurements after the person wears the thobe or dishdasha. The fifth and final step is that this program should be offered to the tailor as a way to help him in his work and not as a way to take his job.
There are a lot of programs these days that use artificial intelligence (AI) to take measurements and there are even some devices such as a 3D body scanner that are very accurate for measurement taking. You will notice that there is an acceptance from the youth to try new things, but if they notice that this technology causes more problems, they will not be using such programs. In conclusion, I would like to thank the application developers that I dealt with to present such tips that may help the entrepreneurs to deal with such applications and to include these platforms in their workplace successfully.
September 1, 2024